Foreign trade, imports and exports of COMERCIAL MUSGOS ALPHA MOSS LI
RUT: 77522900
CHILE | Imports and exports
On VERITRADE you will find imports and exports of COMERCIAL MUSGOS ALPHA MOSS LI, Foreign trade information: prices, products, customers, competition, suppliers and more.
FOREIGN TRADE IN THE LAST 5 YEARS:
COMERCIAL MUSGOS ALPHA MOSS LI
IMPORTS
- Does not record records.
EXPORTS
- - Records:
- 364
- - US$:
- 5,637,332
It does not register imports in this period
Top Exported Products
Products | Reg. | US$ | ||
---|---|---|---|---|
MUSGOS SECOS, DISTINTOS DE LOS UTILIZADOS PARA RAMOS O ADORNOSY DE LOS MEDICINALES | 362 | 5,622,838 | 0 % | |
LOS DEMAS MUSGOS Y LIQUENES Y LOS DEMAS FOLLAJES, HOJAS, RAMAS Y DEMAS PARTES DE PLANTAS E... | 1 | 11,387 | 0 % | |
MANUFACTURAS DE ALAMBRE DE HIERRO O ACERO | 1 | 3,107 | 0 % |
For more information request a free trial
Top Destination Countries
Countries | Reg. | US$ | ||
---|---|---|---|---|
JAPÓN | 197 | 2,037,622 | 0 % | |
TAIWÁN, PROVINCIA DE CHINA | 50 | 1,830,995 | 0 % | |
COREA DEL SUR | 64 | 1,093,323 | 0 % | |
CHINA | 12 | 263,066 | 0 % | |
FRANCIA | 32 | 229,874 | 0 % | |
ESTADOS UNIDOS | 1 | 44,527 | 0 % |
For more information request a free trial
Shipping Details
With Veritrade you can see the details of the operations at the maximum level allowed by each country, resulting in the following.
For more information request a free trial