Foreign trade, imports and exports of SOC COMERCIAL E INDUSTRIAL SER
RUT: 79871020
CHILE | Imports and exports
On VERITRADE you will find imports and exports of SOC COMERCIAL E INDUSTRIAL SER, Foreign trade information: prices, products, customers, competition, suppliers and more.
FOREIGN TRADE IN THE LAST 5 YEARS:
SOC COMERCIAL E INDUSTRIAL SER
IMPORTS
- - Records:
- 7
- - US$:
- 362,087
EXPORTS
- - Records:
- 12
- - US$:
- 175,523
Top Imported Products
Products | Reg. | US$ | ||
---|---|---|---|---|
LAS DEMAS POLIAMINAS ACÍCLICAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS | 2 | 146,141 | 0 % | |
CLORO-2,3-EPOXIPROPANO (EPICLORHIDRINA) | 2 | 123,168 | 0 % | |
ACIDO ADIPICO, SUS SALES Y SUS ESTERES | 2 | 74,444 | 0 % | |
DEXTRINA Y DEMAS ALMIDONES Y FECULAS MODIFICADOS | 1 | 18,335 | 0 % | |
LAS DEMAS POLIAMINAS ACÍCLICAS Y SUS DERIVADOS; SALES DE ESTOS PRODUCTOS | 2 | 146,141 | 0 % | |
DEXTRINA Y DEMAS ALMIDONES Y FECULAS MODIFICADOS | 1 | 18,335 | 0 % |
For more information request a free trial
Top Origin Countries
Countries | Reg. | US$ | ||
---|---|---|---|---|
CHINA | 3 | 159,266 | 0 % | |
SUECIA | 2 | 146,141 | 0 % | |
COREA DEL SUR | 1 | 38,346 | 0 % | |
FRANCIA | 1 | 18,335 | 0 % | |
CHINA | 3 | 159,266 | 0 % | |
FRANCIA | 1 | 18,335 | 0 % |
For more information request a free trial
Shipping Details
With Veritrade you can see the details of the operations at the maximum level allowed by each country, resulting in the following.
For more information request a free trial