291512: salts of formic acid

COLOMBIA
Exports: 372,286
FOREIGN TRADE IN THE LAST 5 YEARS
On VERITRADE you will find imports and exports of salts of formic acid, Foreign trade information: prices, products, customers, competition, suppliers and more.
FOREIGN TRADE IN THE LAST 5 YEARS
291512: SALTS OF FORMIC ACID
EXPORTS
- - US$:
- 372,286
- - Exporters:
- 5
- - Records:
- 13
IMPORTS
- - US$:
- 11,102,301
- - Importers:
- 60
- - Records:
- 419







































EXPORTS 291512: salts of formic acid

COLOMBIA
Summary Period

Exported
372,286
US$

Quantity
520,196
KILOGRAMS

Price
0.716
US$/KILOGRAMS
Exported FOB Value US$
Comparative FOB US$
Year | CIF$ | Records |
---|---|---|
2021 | 613,569 | 32 |
2022 | 451,958 | 35 |
2023 | 548,416 | 31 |
2024 | 72,873 | 5 |
2025 | 0 | 0 |
TOTAL | 1,686,816 | 103 |
Top Destination Countries
Countries | US$ | % | |
---|---|---|---|
ECUADOR | 371,285 | 99.9 | |
VENEZUELA | 345 | 0.1 | |
MÉXICO | 121 | 0.0 | |
/td> | |||
/td> | |||
/td> | |||
TOTAL | 371,751 | 100.0 |
For more information request a free trial
Average Price US$ / KILOGRAM
Year | Average Price$ | Records |
---|---|---|
2021 | 3 | 32 |
2022 | 4 | 35 |
2023 | 4 | 31 |
2024 | 4 | 5 |
2025 | 0 | 0 |
TOTAL | 14 | 103 |
Top Exporters
Importers | US$ | % | |
---|---|---|---|
BRAEDT S.A. Ó BRSA | 7,326,647 | 36.3 | |
LECHE GLORIA SOCIEDAD ANONIMA - GLORIA S | 7,142,009 | 35.4 | |
DELICE S.A.C | 1,158,544 | 5.7 | |
OTROS | 4,548,998 | 22.5 | |
/td> | |||
/td> | |||
TOTAL | 20,176,198 | 100.0 |
For more information request a free trial
Shipping Details
With Veritrade you can see the details of the operations at the maximum level allowed by each country, resulting in the following.

For more information request a Free trial
OTHER RELATED ITEMS
Did you like what you saw?
Request a free trial and know more.