845310: machines for preparing, tanning or working hides, skins or leather

CYPRUS
Exports: 0
FOREIGN TRADE IN THE LAST 5 YEARS
On VERITRADE you will find imports and exports of machines for preparing, tanning or working hides, skins or leather, Foreign trade information: prices, products, customers, competition, suppliers and more.
FOREIGN TRADE IN THE LAST 5 YEARS
845310: MACHINES FOR PREPARING, TANNING OR WORKING HIDES, SKINS OR LEATHER
EXPORTS
- - US$:
- 0
- - Exporters:
- Not specified
- - Records:
- 0
IMPORTS
- - US$:
- 158
- - Importers:
- Not specified
- - Records:
- 2








































EXPORTS 845310: machines for preparing, tanning or working hides, skins or leather

CYPRUS
Summary Period

Exported
0
US$

Quantity
Not specified

Price
Not specified
Exported FOB Value US$
Comparative FOB US$
Year | CIF$ | Records |
---|---|---|
2021 | 9,790,760 | 2247 |
2022 | 12,438,093 | 2515 |
2023 | 10,044,330 | 2610 |
2024 | 2,420,056 | 622 |
2025 | 0 | 0 |
TOTAL | 34,693,240 | 7994 |
Top Destination Countries
Countries | US$ | % | |
---|---|---|---|
CHINA | 19,049,803 | 37.9 | |
ESTADOS UNIDOS | 9,331,668 | 18.6 | |
TAILANDIA | 3,842,408 | 7.7 | |
OTROS | 17,996,790 | 35.8 | |
/td> | |||
/td> | |||
TOTAL | 50,220,670 | 100.0 |
For more information request a free trial
Average Price US$ / KILOGRAM
Year | Average Price$ | Records |
---|---|---|
2021 | 99 | 2247 |
2022 | 106 | 2515 |
2023 | 115 | 2610 |
2024 | 139 | 622 |
2025 | 0 | 0 |
TOTAL | 459 | 7994 |
Top Exporters
Importers | US$ | % | |
---|---|---|---|
INDUSTRIA ANDINA DE ILUMINACION SA INADISA | 4,743,674 | 9.4 | |
CHALLENGER S A S | 2,569,200 | 5.1 | |
COLUMBUS NETWORKS DE COLOMBIA LTDA | 2,478,001 | 4.9 | |
OTROS | 40,429,795 | 80.5 | |
/td> | |||
/td> | |||
TOTAL | 50,220,670 | 100.0 |
For more information request a free trial
Shipping Details
With Veritrade you can see the details of the operations at the maximum level allowed by each country, resulting in the following.

For more information request a Free trial
OTHER RELATED ITEMS
Did you like what you saw?
Request a free trial and know more.