Foreign trade, imports and exports of STABRIL S.A
RUT: 21820524001
URUGUAY | Imports and exports
On VERITRADE you will find imports and exports of STABRIL S.A, Foreign trade information: prices, products, customers, competition, suppliers and more.
FOREIGN TRADE IN THE LAST 5 YEARS:
STABRIL S.A
IMPORTS
- - Records:
- 4
- - US$:
- 50,981
EXPORTS
- - Records:
- 119
- - US$:
- 20,787,990
Top Exported Products
Products | Reg. | US$ | ||
---|---|---|---|---|
LOS DEMÁS SEMILLAS DE NABO (NABINA) O DE COLZA, INCL. QUEBRANTADAS. | 17 | 2,990,511 | 92 % | |
DE GIRASOL | 1 | 142,281 | 4 % | |
LOS DEMÁS SEMILLAS DE NABO (NABINA) O DE COLZA CON BAJO CONTENIDO DE ÁCIDO ERÚCICO, INCL.Q... | 2 | 60,181 | 2 % | |
LAS DEMÁS SEMILLAS DE GIRASOL, INCL.QUEBRANTADAS | 1 | 42,000 | 1 % | |
LOS DEMÁS SEMILLAS DE NABO (NABINA) O DE COLZA, INCL. QUEBRANTADAS. | 17 | 2,990,511 | 92 % | |
LAS DEMÁS SEMILLAS DE GIRASOL, INCL.QUEBRANTADAS | 1 | 42,000 | 1 % |
For more information request a free trial
Top Destination Countries
Countries | Reg. | US$ | ||
---|---|---|---|---|
ESTADOS UNIDOS | 17 | 3,036,792 | 94 % | |
BÉLGICA | 1 | 96,000 | 3 % | |
HUNGRÍA | 2 | 60,181 | 2 % | |
CANADÁ | 1 | 42,000 | 1 % | |
ESTADOS UNIDOS | 17 | 3,036,792 | 94 % | |
CANADÁ | 1 | 42,000 | 1 % |
For more information request a free trial
Shipping Details
With Veritrade you can see the details of the operations at the maximum level allowed by each country, resulting in the following.
For more information request a free trial